
order from:
|
Trays and independent tray storage systems
are available from Certwood. |
|||
Plastic trays can
be used in the following cfg storage units: |
||||
| Range list | cfg price lists | |||||||
|---|---|---|---|---|---|---|---|
| Type | width | depth | height | age | size mark | CatRef | |
| A4 Single depth - SOLID COLOURS | 312 | 425 | 77 | CE1950 | |||
| A4 Single depth - CLEAR & TRANSLUCENT COLOURS | 312 | 425 | 77 | CE1950CL | |||
| A4 Single depth (with ticket window & card) - SOLID COLOURS | 312 | 425 | 77 | CE1951 | |||
| A4 Single depth (with ticket window & card) - CLEAR & TRANSLUCENT COLOURS | 312 | 425 | 77 | CE1951CL | |||
![]() |
A4 Double depth - SOLID COLOURS | 312 | 425 | 157 | CE1952 | ||
| A4 Double depth - CLEAR & TRANSLUCENT COLOURS | 312 | 425 | 157 | CE1952CL | |||
![]() |
A4 Double depth (with ticket window & card) - SOLID COLOURS | 312 | 425 | 157 | CE1953 | ||
| A4 Double depth (with ticket window & card) - CLEAR & TRANSLUCENT COLOURS | 312 | 425 | 157 | CE1953CL | |||
![]() |
A4 Quad Depth Tray - SOLID COLOURS | 312 | 425 | 300 | CE1954 | ||
| A4 Quad Depth Tray - CLEAR & TRANSLUCENT COLOURS | 312 | 425 | 300 | CE1954CL | |||
![]() |
A4 Quad Depth Tray (with ticket window & card) - SOLID COLOURS | 312 | 425 | 300 | CE1955 | ||
| A4 Quad Depth Tray (with ticket window & card) - CLEAR & TRANSLUCENT COLOURS | 312 | 425 | 300 | CE1955CL | |||
| A3 Single depth - SOLID COLOURS | 469 | 425 | 77 | CE1956 | |||
| A3 Single depth - CLEAR & TRANSLUCENT COLOURS | 469 | 425 | 77 | CE1956CL | |||
| A3 Single depth (with ticket window & card) - SOLID COLOURS | 469 | 425 | 77 | CE1957 | |||
| A3 Single depth (with ticket window & card) - CLEAR & TRANSLUCENT COLOURS | 469 | 425 | 77 | CE1957CL | |||
| A3 Double Depth Tray - SOLID COLOURS | 469 | 425 | 157 | CE1958 | |||
| A3 Double Depth Tray - CLEAR & TRANSLUCENT COLOURS | 469 | 425 | 157 | CE1958CL | |||
| A3 Double Depth Tray (with ticket window & card) - SOLID COLOURS | 469 | 425 | 157 | CE1959 | |||
| A3 Double Depth Tray (with ticket window & card) - CLEAR & TRANSLUCENT COLOURS | 469 | 425 | 157 | CE1959CL | |||
| Range list | cfg price lists | |||||||
|---|---|---|---|---|---|---|---|
| Type | width | depth | height | age | size mark | CatRef | |
| A3 tray Lid - CLEAR PLASTIC | 469 | 425 | 10 | CE1970CL | |||
| A4 tray Lid - CLEAR PLASTIC | 312 | 425 | 10 | CE1960CL | |||
![]() |
Security clips | CE4100 | |||||
| ticket window and card - CLEAR | CE1962CL | ||||||
![]() |
divider insert - 2 DIVISION | CE4000 | |||||
| divider insert - 3 DIVISION SHORT | CE4001 | ||||||
| divider insert - 3 DIVISION LONG | CE4002 | ||||||
| divider insert - 4 DIVISION | CE4003 | ||||||
| divider insert - 1 DIVISION | CE4004 | ||||||
![]() |
CASTORS FOR QUAD TRAY | CE1954CS | |||||
![]() |
ROLLATRAY - SOLID COLOURS | CE1965 | |||||
| ROLLATRAY - CLEAR & TRANSLUCENT COLOURS | CE1965CL | ||||||
| FILING FRAME (FOR USE IN QUAD DEPTH TRAYS) | CERT07 | ||||||
| STORSEAT - UPHOLSTERED SEAT ONLY (FOR SW (A4) TRAY) | CE1954US | ||||||
| STORSEAT - TALL 'SW' (A4) QUAD DEPTH | CE2000 | ||||||
| STORSEAT - MEDIUM 'SW' (A4) DOUBLE DEPTH | CE2001 | ||||||