
order from:
|
Cirkit benching ![]() |
Cirkit workstation |
||
The Cirkit range has a large number of worktop shapes
and sizes that can be configured to suit any space and requirement. ![]() |
Cirkit furniture can be used for large office installations ![]() |
|||
table legs - metalwork options charcoal (default) / blue / green / burgundy / red ![]() |
worktop options (bottom) |
![]() |
||
cable management
- optional extras |
other products in cirkit
range: |
|||
|
cable ports ![]() |
cable tidy trays
|
power trunking panel
|
|
| Range list | cfg price lists | data sheet | |||||||
|---|---|---|---|---|---|---|---|
| Type | width | depth | height | age | size mark | CatRef | |
| additional cost for 2x cable ports | suffix PP | ||||||
![]() |
rectangular 750mm | 750 | 750 | 590 | 6-8 | 3 | 3000 |
| rectangular 750mm | 750 | 750 | 640 | 8-11 | 4 | 3001 | |
| rectangular 750mm | 750 | 750 | 710 | 11-14 | 5 | 3002 | |
| rectangular 750mm | 750 | 750 | 760 | 14-Ad | 6 | 3003 | |
![]() |
rectangular 1100mm | 1100 | 750 | 590 | 6-8 | 3 | 3005 |
| rectangular 1100mm | 1100 | 750 | 640 | 8-11 | 4 | 3006 | |
| rectangular 1100mm | 1100 | 750 | 710 | 11-14 | 5 | 3007 | |
| rectangular 1100mm | 1100 | 750 | 760 | 14-Ad | 6 | 3008 | |
![]() |
rectangular 1200mm | 1200 | 750 | 590 | 6-8 | 3 | 3010 |
| rectangular 1200mm | 1200 | 750 | 640 | 8-11 | 4 | 3011 | |
| rectangular 1200mm | 1200 | 750 | 710 | 11-14 | 5 | 3012 | |
| rectangular 1200mm | 1200 | 750 | 760 | 14-Ad | 6 | 3013 | |
![]() |
rectangular 1500mm | 1500 | 750 | 590 | 6-8 | 3 | 3015 |
| rectangular 1500mm | 1500 | 750 | 640 | 8-11 | 4 | 3016 | |
| rectangular 1500mm | 1500 | 750 | 710 | 11-14 | 5 | 3017 | |
| rectangular 1500mm | 1500 | 750 | 760 | 14-Ad | 6 | 3018 | |
![]() |
corner 1500mmx1100mm (R/H Return) | 1500 | 1100 | 590 | 6-8 | 3 | 3020 |
| corner 1500mmx1100mm (R/H Return) | 1500 | 1100 | 640 | 8-11 | 4 | 3021 | |
| corner 1500mmx1100mm (R/H Return) | 1500 | 1100 | 710 | 11-14 | 5 | 3022 | |
| corner 1500mmx1100mm (R/H Return) | 1500 | 1100 | 760 | 14-Ad | 6 | 3023 | |
![]() |
corner 1500mmx1100mm (L/H Return) | 1500 | 1100 | 590 | 6-8 | 3 | 3025 |
| corner 1500mmx1100mm (L/H Return) | 1500 | 1100 | 640 | 8-11 | 4 | 3026 | |
| corner 1500mmx1100mm (L/H Return) | 1500 | 1100 | 710 | 11-14 | 5 | 3027 | |
| corner 1500mmx1100mm (L/H Return) | 1500 | 1100 | 760 | 14-Ad | 6 | 3028 | |
![]() |
Wedge shaped table | 1065 | 750 | 590 | 6-8 | 3 | 3035 |
| Wedge shaped table | 1065 | 750 | 640 | 8-11 | 4 | 3036 | |
| Wedge shaped table | 1065 | 750 | 710 | 11-14 | 5 | 3037 | |
| Wedge shaped table | 1065 | 750 | 760 | 14-Ad | 6 | 3038 | |
| Range list | cfg price lists | data sheet | |||||||
|---|---|---|---|---|---|---|---|
| Type | width | depth | height | age | size mark | CatRef | |
| additional cost for 2x cable ports | suffix PP | ||||||
![]() |
add-on rectangular 750mm | 750 | 750 | 590 | 6-8 | 3 | 3100 |
| add-on rectangular 750mm | 750 | 750 | 640 | 8-11 | 4 | 3101 | |
| add-on rectangular 750mm | 750 | 750 | 710 | 11-14 | 5 | 3102 | |
| add-on rectangular 750mm | 750 | 750 | 760 | 14-Ad | 6 | 3103 | |
![]() |
add-on rectangular 1100mm | 1100 | 750 | 590 | 6-8 | 3 | 3105 |
| add-on rectangular 1100mm | 1100 | 750 | 640 | 8-11 | 4 | 3106 | |
| add-on rectangular 1100mm | 1100 | 750 | 710 | 11-14 | 5 | 3107 | |
| add-on rectangular 1100mm | 1100 | 750 | 760 | 14-Ad | 6 | 3108 | |
![]() |
add-on rectangular 1200mm | 1200 | 750 | 590 | 6-8 | 3 | 3110 |
| add-on rectangular 1200mm | 1200 | 750 | 640 | 8-11 | 4 | 3111 | |
| add-on rectangular 1200mm | 1200 | 750 | 710 | 11-14 | 5 | 3112 | |
| add-on rectangular 1200mm | 1200 | 750 | 760 | 14-Ad | 6 | 3113 | |
![]() |
add-on rectangular 1500mm | 1500 | 750 | 590 | 6-8 | 3 | 3115 |
| add-on rectangular 1500mm | 1500 | 750 | 640 | 8-11 | 4 | 3116 | |
| add-on rectangular 1500mm | 1500 | 750 | 710 | 11-14 | 5 | 3117 | |
| add-on rectangular 1500mm | 1500 | 750 | 760 | 14-Ad | 6 | 3118 | |
![]() |
square corner 750mm - (inc 1x steel leg) | 750 | 750 | 590 | 6-8 | 3 | 3140 |
| square corner 750mm - (inc 1x steel leg) | 750 | 750 | 640 | 8-11 | 4 | 3141 | |
| square corner 750mm - (inc 1x steel leg) | 750 | 750 | 710 | 11-14 | 5 | 3142 | |
| square corner 750mm - (inc 1x steel leg) | 750 | 750 | 760 | 14-Ad | 6 | 3143 | |
![]() |
45° corner top | 750 | 750 | 40 | 3145 | ||
![]() |
quadrant | 750 | 750 | 40 | 3150 | ||
![]() |
semi circular end - (inc 1x steel leg) | 1500 | 750 | 590 | 6-8 | 3 | 3155 |
| semi circular end - (inc 1x steel leg) | 1500 | 750 | 640 | 8-11 | 4 | 3156 | |
| semi circular end - (inc 1x steel leg) | 1500 | 750 | 710 | 11-14 | 5 | 3157 | |
| semi circular end - (inc 1x steel leg) | 1500 | 750 | 760 | 14-Ad | 6 | 3158 | |
![]() |
shaped end table (L/H - (inc 2x steel leg)) | 1200 | 750 | 590 | 6-8 | 3 | 3160 |
| shaped end table (L/H) - (inc 2x steel leg) | 1200 | 750 | 640 | 8-11 | 4 | 3161 | |
| shaped end table (L/H) - (inc 2x steel leg) | 1200 | 750 | 710 | 11-14 | 5 | 3162 | |
| shaped end table (L/H) - (inc 2x steel leg) | 1200 | 750 | 760 | 14-Ad | 6 | 3163 | |
![]() |
shaped end table (R/H) - (inc 2x steel leg) | 1200 | 750 | 590 | 6-8 | 3 | 3165 |
| shaped end table (R/H) - (inc 2x steel leg) | 1200 | 750 | 640 | 8-11 | 4 | 3166 | |
| shaped end table (R/H) - (inc 2x steel leg) | 1200 | 750 | 710 | 11-14 | 5 | 3167 | |
| shaped end table (R/H) - (inc 2x steel leg) | 1200 | 750 | 760 | 14-Ad | 6 | 3168 | |
| Range list | cfg price lists | data sheet | |||||||
|---|---|---|---|---|---|---|---|
| Type | width | depth | height | age | size mark | CatRef | |
| additional cost for 3x cable ports | suffix PPP | ||||||
![]() |
bench 2400mm | 2400 | 750 | 590 | 6-8 | 3 | 3080 |
| bench 2400mm | 2400 | 750 | 640 | 8-11 | 4 | 3081 | |
| bench 2400mm | 2400 | 750 | 710 | 11-14 | 5 | 3082 | |
| bench 2400mm | 2400 | 750 | 760 | 14-Ad | 6 | 3083 | |
![]() |
bench 3000mm | 3000 | 750 | 590 | 6-8 | 3 | 3085 |
| bench 3000mm | 3000 | 750 | 640 | 8-11 | 4 | 3086 | |
| bench 3000mm | 3000 | 750 | 710 | 11-14 | 5 | 3087 | |
| bench 3000mm | 3000 | 750 | 760 | 14-Ad | 6 | 3088 | |
![]() |
infill top - cut to fit on-site | 1100 | 750 | 40 | 3170 | ||
![]() |
steel legs | 63.5 | 63.5 | 532 | 6-8 | 3 | 3175 |
| steel legs | 63.5 | 63.5 | 582 | 8-11 | 4 | 3176 | |
| steel legs | 63.5 | 63.5 | 652 | 11-14 | 5 | 3177 | |
| steel legs | 63.5 | 63.5 | 652 | 14-Ad | 6 | 3178 | |
![]() |
end panel | 750 | 18 | 570 | 6-8 | 3 | 3185 |
| end panel | 750 | 18 | 620 | 8-11 | 4 | 3186 | |
| end panel | 750 | 18 | 690 | 11-14 | 5 | 3187 | |
| end panel | 750 | 18 | 740 | 14-Ad | 6 | 3188 | |
| cable tidy | 300 | 3190 | |||||
| cable tidy | 700 | 3191 | |||||
| cable tidy | 800 | 3192 | |||||
| cable tidy | 1100 | 3193 | |||||
| trunking panel | 715 | 18 | 200 | 3230 | |||
| trunking panel | 1065 | 18 | 200 | 3231 | |||
| trunking panel | 1165 | 18 | 200 | 3232 | |||
| trunking panel | 1465 | 18 | 200 | 3233 | |||
| bracket only (pair) | 3234 | ||||||