art, craft & science tables

  • crush-bent steel tube frame

  • cross-rail increases strength

  • standing height option

  • frame and laminate colour options

  • solid grade laminate worktop option

  • partner with the cfg stool



Feature Image
Price List

order from:

Metalliform Holdings Ltd

guarantee

delivery

Procured

 

 

range of table top options

worktop options

(top)
*high pressure laminated MDF top with durable PU edging

(bottom)
**chemical resistant solid grade laminate top. Ideal for science classrooms

ideal for science classrooms
850mm height standing working height is ideal for secondary school science classrooms

 

  Range list | cfg price lists            
  Type width depth height age size mark CatRef

Table Craft/Science Tables 1200 x 600* 1200 600 710 11-14 5 4215
Craft/Science Tables 1200 x 600** 1200 600 710 11-14 5 4215T
Craft/Science Tables 1200 x 600* 1200 600 760 14-Ad 6 4216
Craft/Science Tables 1200 x 600** 1200 600 760 14-Ad 6 4216T

Table Craft/Tables 1200 x 750* 1200 750 710 11-14 5 4405
Craft/Tables 1200 x 750** 1200 750 710 11-14 5 4405T
Craft/Tables 1200 x 750* 1200 750 760 14-Ad 6 4406
Craft/Tables 1200 x 750** 1200 750 760 14-Ad 6 4406T

Table Tables with underframe 1200 x600* 1200 600 710 11-14 5 4415
Tables with underframe 1200 x600** 1200 600 710 11-14 5 4415T
Tables with underframe 1200 x600* 1200 600 760 14-Ad 6 4416
Tables with underframe 1200 x600** 1200 600 760 14-Ad 6 4416T
Tables with underframe 1200 x600* 1200 600 850 sec
4418
Tables with underframe 1200 x600** 1200 600 850 sec
4418T

Table Tables with underframe 1200 x 750* 1200 750 710 11-14 5 4425
Tables with underframe 1200 x 750** 1200 750 710 11-14 5 4425T
Tables with underframe 1200 x 750* 1200 750 760 14-Ad 6 4426
Tables with underframe 1200 x 750** 1200 750 760 14-Ad 6 4426T
Tables with underframe 1200 x 750* 1200 750 850 sec
4428
Tables with underframe 1200 x 750** 1200 750 850 sec
4428T

Table Tables with underframe 1500 x 750* 1500 750 710 11-14 5 4435
Tables with underframe 1500 x 750** 1500 750 710 11-14 5 4435T
Tables with underframe 1500 x 750* 1500 750 760 14-Ad 6 4436
Tables with underframe 1500 x 750** 1500 750 760 14-Ad 6 4436T
Tables with underframe 1500 x 750* 1500 750 850 sec
4438
Tables with underframe 1500 x 750** 1500 750 850 sec
4438T